High-Quality APIs for Oncology and Specialty Therapeutics
Ritik Medicare Pvt. Ltd. offers a robust and expanding range of Active Pharmaceutical Ingredients (APIs) focused on oncology and high-complexity therapeutic segments. Below is a selection of our key molecules, available for development and commercial supply, especially in Domestic and international markets.
| No. | Product Name | CAS Number |
|---|---|---|
| 1 | Azacitidine | 320-67-2 |
| 2 | Abiraterone Acetate | 154229-18-2 |
| 3 | Anastrozole | 120511-73-1 |
| 4 | Bicalutamide | 90357-06-5 |
| 5 | Bortezomib | 179324-69-7 |
| 6 | Bendamustine HCl | 3543-75-7 |
| 7 | Carboplatin | 41575-94-4 |
| 8 | Capecitabine | 154361-50-9 |
| 9 | Cladribine | 4291-63-8 |
| 10 | Cytarabine | 147-94-4 |
| 11 | Cisplatin | 15663-27-1 |
| 12 | Dacarbazine | 04-03-4342 |
| 13 | Docetaxel Trihydrate | 148408-66-6 |
| 14 | Dasatinib Monohydrate | 863127-77-9 |
| 15 | Erlotinib Hydrochloride | 83319-69-9 |
| 16 | Exemestane | 107868-30-4 |
| 17 | Fludarabine Phosphate | 75607-67-9 |
| 18 | Fosaprepitant | 172673-20-0 |
| 19 | Gefitinib | 184475-35-2 |
| 20 | Gemcitabine Hydrochloride | 122111-03-9 |
| 21 | Irinotecan Hydrochloride Trihydrate | 136572-09-3 |
| 22 | Imatinib Mesylate | 220127-57-1 |
| 23 | Lenalidomide | 191732-72-6 |
| 24 | Letrozole | 112809-51-5 |
| 25 | Lapatinib Ditosylate | 388082-78-8 |
| 26 | Methotrexate | 59-05-2 |
| 27 | Oxaliplatin | 61825-94-3 |
| 28 | Paclitaxel | 33069-62-4 |
| 29 | Pemetrexed Disodium | 150399-23-8 |
| 30 | Sorafenib Tosylate | 475207-59-1 |
| 31 | Temozolomide | 85622-93-1 |
| 32 | Thalidomide | 50-35-1 |
| 33 | Thioguanine | 154-42-7 |
| 34 | Tamoxifen Citrate | 54965-24-1 |
| 35 | Zoledronic Acid Monohydrate | 165800-06-6 |
